Address
Bronte Road and Upper Middle Road West, Oakville

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| KNIGHTSBRIDGE A | 1 | 1 | 680 | - |
| KNIGHTSBRIDGE C | 1 | 1 | 803 | - |
| WINDERMERE A | 1+ | 1 | 730 | - |
| WINDERMERE I | 1+ | 1.5 | 1071 | - |
| BERKSHIRE B | 2 | 2 | 943 | - |
| BERKSHIRE H | 2 | 2 | 1168 | - |
| STIRLING C | 2+ | 2 | 1247 | - |
| STIRLING D | 2+ | 2 | 1391 | - |








| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | KNIGHTSBRIDGE A | 1 | 1 | 680 | - | YES | - | - | Reserve Now |
![]() | KNIGHTSBRIDGE C | 1 | 1 | 803 | - | YES | - | - | Reserve Now |
![]() | WINDERMERE A | 1+ | 1 | 730 | - | YES | - | - | Reserve Now |
![]() | WINDERMERE I | 1+ | 1.5 | 1071 | - | YES | - | - | Reserve Now |
![]() | BERKSHIRE B | 2 | 2 | 943 | - | YES | - | - | Reserve Now |
![]() | BERKSHIRE H | 2 | 2 | 1168 | - | YES | - | - | Reserve Now |
![]() | STIRLING C | 2+ | 2 | 1247 | - | YES | - | - | Reserve Now |
![]() | STIRLING D | 2+ | 2 | 1391 | - | YES | - | - | Reserve Now |







