Address
290 Adelaide Street west, toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| B327 | - | 1 | 327 | - |
| B445 | 1 | 1 | 445 | - |
| B456 | 1 | 1 | 456 | - |
| B463 | 1 | 1 | 463 | - |
| B524 | 1 | 1 | 524 | - |
| B539A | 1+ | 1 | 539 | - |
| B539B | 1+ | 1 | 539 | - |
| B662 | 1+ | 1 | 662 | - |
| B677 | 2 | 1 | 677 | - |
| B773 | 2 | 1 | 773 | - |
| B808 | 2 | 1.5 | 808 | - |
| B859A | 2+ | 2 | 859 | - |
| B859B | 3 | 2 | 859 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | B327 | - | 1 | 327 | - | - | - | - | Reserve Now |
![]() | B445 | 1 | 1 | 445 | - | - | - | - | Reserve Now |
![]() | B456 | 1 | 1 | 456 | - | - | - | - | Reserve Now |
![]() | B463 | 1 | 1 | 463 | - | - | - | - | Reserve Now |
![]() | B524 | 1 | 1 | 524 | - | - | - | - | Reserve Now |
![]() | B539A | 1+ | 1 | 539 | - | - | - | - | Reserve Now |
![]() | B539B | 1+ | 1 | 539 | - | - | - | - | Reserve Now |
![]() | B662 | 1+ | 1 | 662 | - | - | - | - | Reserve Now |
![]() | B677 | 2 | 1 | 677 | - | - | - | - | Reserve Now |
![]() | B773 | 2 | 1 | 773 | - | - | - | - | Reserve Now |
![]() | B808 | 2 | 1.5 | 808 | - | - | - | - | Reserve Now |
![]() | B859A | 2+ | 2 | 859 | - | - | - | - | Reserve Now |
![]() | B859B | 3 | 2 | 859 | - | - | - | - | Reserve Now |












