Address
Avenue Road & Cumberland Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| CHELSEA | 1 | 1 | 385 | - |
| STRAND | 1 | 1 | 445 | - |
| CAMBRIDGE | 1 | 1 | 490 | - |
| OXFORD | 1 | 1 | 500 | - |
| EDINBURGH | 1+ | 1 | 510 | - |
| HAMPTON | 1+ | 1 | 525 | - |
| SAVOY | 1+ | 1 | 515 | - |
| ASCOT | 2 | 2 | 825 | - |








| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | CHELSEA | 1 | 1 | 385 | - | - | N | - | Reserve Now |
![]() | STRAND | 1 | 1 | 445 | - | - | S | - | Reserve Now |
![]() | CAMBRIDGE | 1 | 1 | 490 | - | - | S | - | Reserve Now |
![]() | OXFORD | 1 | 1 | 500 | - | - | NE, NW | - | Reserve Now |
![]() | EDINBURGH | 1+ | 1 | 510 | - | - | S | - | Reserve Now |
![]() | HAMPTON | 1+ | 1 | 525 | - | - | S | - | Reserve Now |
![]() | SAVOY | 1+ | 1 | 515 | - | - | E, W | - | Reserve Now |
![]() | ASCOT | 2 | 2 | 825 | - | - | SE, SW | - | Reserve Now |







