Address
Lake Shore Boulevard West & Marine Parade Drive, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| PANAMA | 1 | 1 | 534 | - |
| HUDSON | 2 | 1 | 669 | - |
| SUPERIOR | 1+ | 1 | 538 | - |
| ATLANTIC | 2+ | 2 | 754 | - |
| MEDITERRANEAN | 1+ | 1 | 584 | - |
| CASPIAN | 1+ | 1 | 559 | - |
| NILE | 1+ | 1 | 627 | - |
| CARIBBEAN | 1+ | 1 | 558 | - |
| GARDA | 1+ | 1 | 521 | - |









| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | PANAMA | 1 | 1 | 534 | - | - | - | - | Reserve Now |
![]() | HUDSON | 2 | 1 | 669 | - | - | - | - | Reserve Now |
![]() | SUPERIOR | 1+ | 1 | 538 | - | - | - | - | Reserve Now |
![]() | ATLANTIC | 2+ | 2 | 754 | - | - | - | - | Reserve Now |
![]() | MEDITERRANEAN | 1+ | 1 | 584 | - | - | - | - | Reserve Now |
![]() | CASPIAN | 1+ | 1 | 559 | - | - | - | - | Reserve Now |
![]() | NILE | 1+ | 1 | 627 | - | - | - | - | Reserve Now |
![]() | CARIBBEAN | 1+ | 1 | 558 | - | - | - | - | Reserve Now |
![]() | GARDA | 1+ | 1 | 521 | - | - | - | - | Reserve Now |








