Address
68 Marine Parade Drive, Etobicoke

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| AQUA 540 | 1 | 1 | 570 | - |
| WAVE 645 | 1 | 1 | 645 | - |
| SPLASH 965 | 2 | 2 | 965 | - |
| SPLASH 860 | 2 | 2 | 860 | - |
| LAGOON 1090 | 2 | 2 | 1090 | - |
| LAGOON 1230 | 2 | 2 | 1230 | - |
| LAGOON 1245 | 2 | 2 | 1245 | - |
| LAGOON 1275 | 2 | 2 | 1275 | - |
| LAGOON 1605 | 2 | 2.5 | 1605 | - |
| PENTHOUSE 2225 | 2 | 2.5 | 2225 | - |
| WATER LOFT 1041 | 1 | 1.5 | 1041 | - |











| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | AQUA 540 | 1 | 1 | 570 | - | - | - | - | Reserve Now |
![]() | WAVE 645 | 1 | 1 | 645 | - | - | - | - | Reserve Now |
![]() | SPLASH 965 | 2 | 2 | 965 | - | - | - | - | Reserve Now |
![]() | SPLASH 860 | 2 | 2 | 860 | - | - | - | - | Reserve Now |
![]() | LAGOON 1090 | 2 | 2 | 1090 | - | - | - | - | Reserve Now |
![]() | LAGOON 1230 | 2 | 2 | 1230 | - | - | - | - | Reserve Now |
![]() | LAGOON 1245 | 2 | 2 | 1245 | - | - | - | - | Reserve Now |
![]() | LAGOON 1275 | 2 | 2 | 1275 | - | - | - | - | Reserve Now |
![]() | LAGOON 1605 | 2 | 2.5 | 1605 | - | - | - | - | Reserve Now |
![]() | PENTHOUSE 2225 | 2 | 2.5 | 2225 | - | - | - | - | Reserve Now |
![]() | WATER LOFT 1041 | 1 | 1.5 | 1041 | - | - | - | - | Reserve Now |










