Address
11 Wellesley Street West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| BRYANT PARK | - | 1 | 300 | - |
| BEDFORD PARK | - | 1 | 343 | - |
| CITY PARK | 1 | 1 | 446 | - |
| STANLEY PARK | 1 | 1 | 489 | - |
| BALBOA PARK | 1 | 1 | 580 | - |
| TRINITY PARK | 1+ | 1 | 529 | - |
| HIGH PARK | 1+ | 1 | 567 | - |
| JASPER PARK | 1+ | 1 | 575 | - |
| CULLEN PARK | 1+ | 1 | 579 | - |
| GRIFFITH PARK | 1+ | 1 | 579 | - |
| LINCOLN PARK | 2 | 2 | 712 | - |
| QUEENS PARK | 2+ | 2 | 738 | - |
| CENTRAL PARK | 2+ | 2 | 878 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | BRYANT PARK | - | 1 | 300 | - | - | - | - | Reserve Now |
![]() | BEDFORD PARK | - | 1 | 343 | - | - | - | - | Reserve Now |
![]() | CITY PARK | 1 | 1 | 446 | - | - | - | - | Reserve Now |
![]() | STANLEY PARK | 1 | 1 | 489 | - | - | - | - | Reserve Now |
![]() | BALBOA PARK | 1 | 1 | 580 | - | - | - | - | Reserve Now |
![]() | TRINITY PARK | 1+ | 1 | 529 | - | - | - | - | Reserve Now |
![]() | HIGH PARK | 1+ | 1 | 567 | - | - | - | - | Reserve Now |
![]() | JASPER PARK | 1+ | 1 | 575 | - | - | - | - | Reserve Now |
![]() | CULLEN PARK | 1+ | 1 | 579 | - | - | - | - | Reserve Now |
![]() | GRIFFITH PARK | 1+ | 1 | 579 | - | - | - | - | Reserve Now |
![]() | LINCOLN PARK | 2 | 2 | 712 | - | - | - | - | Reserve Now |
![]() | QUEENS PARK | 2+ | 2 | 738 | - | - | - | - | Reserve Now |
![]() | CENTRAL PARK | 2+ | 2 | 878 | - | - | - | - | Reserve Now |












