Address
3170 Erin Mills Pkwy, Mississauga

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| THE WATERDOWN | 1 | 1 | 615 | - |
| THE GREENWOOD | 1 | 1 | 670 | - |
| THE AUTUMNSIDE | 1+ | 1.5 | 750 | - |
| THE BROADLEAF | 1+ | 1.5 | 800 | - |
| THE MEADOWVIEW | 1+ | 1.5 | 775 | - |
| THE SPRINGSIDE | 1+ | 1 | 710 | - |
| THE PARKVIEW | 1+ | 1 | 735 | - |
| THE BLOSSOM | 1+ | 1.5 | 850 | - |
| THE BROOKSIDE | 1+ | 1 | 710 | - |
| THE SKYLARK | 2 | 2 | 900 | - |
| THE GREENBRIAR | 2 | 2 | 960 | - |
| THE PINESTONE | 2+ | 2 | 1000 | - |
| THE CLOVERDALE | 2+ | 2 | 1130 | - |
| THE ASHBERRY | 2+ | 2 | 1050 | - |
| THE SUNFLOWER | 2+ | 2 | 1200 | - |















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | THE WATERDOWN | 1 | 1 | 615 | - | YES | - | - | Reserve Now |
![]() | THE GREENWOOD | 1 | 1 | 670 | - | YES | - | - | Reserve Now |
![]() | THE AUTUMNSIDE | 1+ | 1.5 | 750 | - | YES | - | - | Reserve Now |
![]() | THE BROADLEAF | 1+ | 1.5 | 800 | - | YES | - | - | Reserve Now |
![]() | THE MEADOWVIEW | 1+ | 1.5 | 775 | - | YES | - | - | Reserve Now |
![]() | THE SPRINGSIDE | 1+ | 1 | 710 | - | YES | - | - | Reserve Now |
![]() | THE PARKVIEW | 1+ | 1 | 735 | - | YES | - | - | Reserve Now |
![]() | THE BLOSSOM | 1+ | 1.5 | 850 | - | YES | - | - | Reserve Now |
![]() | THE BROOKSIDE | 1+ | 1 | 710 | - | YES | - | - | Reserve Now |
![]() | THE SKYLARK | 2 | 2 | 900 | - | YES | - | - | Reserve Now |
![]() | THE GREENBRIAR | 2 | 2 | 960 | - | YES | - | - | Reserve Now |
![]() | THE PINESTONE | 2+ | 2 | 1000 | - | YES | - | - | Reserve Now |
![]() | THE CLOVERDALE | 2+ | 2 | 1130 | - | YES | - | - | Reserve Now |
![]() | THE ASHBERRY | 2+ | 2 | 1050 | - | YES | - | - | Reserve Now |
![]() | THE SUNFLOWER | 2+ | 2 | 1200 | - | YES | - | - | Reserve Now |














