Address
3015 Sheppard Avenue East, Toronto


Wish is a new condo development by Liberty Development Corporation. Prices are estimated to be starting from 300,000+ and has a total of 275 units at 18 stories. Wish is estimated to be completed in 2019 and will be located on 3015 Sheppard Avenue East in Toronto. Wish also has nearby public parks such as Bridlewood Park and will also have transportation options such as Don Mills TTC Station.
[gallery ids="22600,22601"]
3015 Sheppard Avenue East, Toronto
3015 Sheppard Avenue East, Toronto
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 1A | 1 | 1 | 468 | - |
| 1B | 1 | 1 | 530 | - |
| 1C | 1 | 1 | 538 | - |
| 1D | 1 | 1 | 550 | - |
| 1A+D | 1+ | 1 | 555 | - |
| 1B+D | 1+ | 1 | 558 | - |
| 1C+D | 1+ | 1 | 583 | - |
| 1E+D | 1+ | 1 | 588 | - |
| 1F+D | 1+ | 1 | 635 | - |
| 1G+D | 1+ | 1 | 636 | - |
| 1H+D | 1+ | 1 | 638 | - |
| 1J+D | 1+ | 1 | 638 | - |
| 1K+D | 1+ | 1 | 642 | - |
| 1L+D | 1+ | 1 | 660 | - |
| 1M+D | 1+ | 1 | 660 | - |
| 1N+D | 1+ | 2 | 700 | - |
| 2A | 2 | 1 | 633 | - |
| 2B | 2 | 2 | 665 | - |
| 2C | 2 | 2 | 668 | - |
| 2D | 2 | 2 | 685 | - |
| 2E | 2 | 2 | 706 | - |
| 2F | 2 | 2 | 718 | - |
| 2G | 2 | 2 | 738 | - |
| 2H | 2 | 2 | 750 | - |
| 2J | 2 | 2 | 798 | - |
| 2K | 2 | 2 | 805 | - |
| 2L | 2 | 2 | 815 | - |
| 2M | 2 | 2 | 845 | - |
| 2N | 2 | 2 | 850 | - |
| 2P | 2 | 2 | 850 | - |
| 2Q | 2 | 2 | 855 | - |
| 2R | 2 | 2 | 886 | - |
| 2S | 2 | 2 | 888 | - |
| 2T | 2 | 2 | 895 | - |
| 2U | 2 | 2 | 932 | - |
| 2A+D | 2+ | 2 | 780 | - |
| 2B+D | 2+ | 2 | 910 | - |
| 2C+D | 2+ | 2 | 915 | - |
| 2D+D | 2+ | 2 | 955 | - |
| 2E+D | 2+ | 2 | 1020 | - |
| 3A | 3 | 2 | 895 | - |
| 3A+D | 3+ | 2 | 1203 | - |
| 3B | 3 | 2 | 1016 | - |
| 1E | 1 | 1 | 555 | - |
| 1D+D | 1+ | 1 | 585 | - |

























































































