Address
460 Yonge Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| S1 | - | 1 | 351 | - |
| 1A | 1+ | 1 | 386 | - |
| 1C | 1 | 1 | 514 | - |
| 1D | 1 | 1 | 518 | - |
| 1E | 1 | 1 | 519 | - |
| 1A+D | 1+ | 1 | 579 | - |
| 1B+D | 1+ | 1 | 588 | - |
| 2A | 2 | 1.5 | 636 | - |
| 1E+D | 1+ | 1 | 659 | - |
| 2B | 2+ | 1.5 | 665 | - |
| 1C+D | 1+ | 1.5 | 668 | - |
| 2C | 2 | 2 | 690 | - |
| 3A | 3 | 2 | 865 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | S1 | - | 1 | 351 | - | 83 | - | - | Reserve Now |
![]() | 1A | 1+ | 1 | 386 | - | 68 | - | - | Reserve Now |
![]() | 1C | 1 | 1 | 514 | - | 329 | - | - | Reserve Now |
![]() | 1D | 1 | 1 | 518 | - | 78 | - | - | Reserve Now |
![]() | 1E | 1 | 1 | 519 | - | 118 | - | - | Reserve Now |
![]() | 1A+D | 1+ | 1 | 579 | - | 152 | - | - | Reserve Now |
![]() | 1B+D | 1+ | 1 | 588 | - | 79 | - | - | Reserve Now |
![]() | 2A | 2 | 1.5 | 636 | - | 140 | - | - | Reserve Now |
![]() | 1E+D | 1+ | 1 | 659 | - | 118 | - | - | Reserve Now |
![]() | 2B | 2+ | 1.5 | 665 | - | 329 | - | - | Reserve Now |
![]() | 1C+D | 1+ | 1.5 | 668 | - | 98 | - | - | Reserve Now |
![]() | 2C | 2 | 2 | 690 | - | 395 | - | - | Reserve Now |
![]() | 3A | 3 | 2 | 865 | - | 395 | - | - | Reserve Now |












