Address
24 Lombard Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| ADELAIDE | 1 | 1 | 459 | - |
| RICHMOND | 1 | 1 | 477 | - |
| CHESNUT | 1 | 1 | 494 | - |
| BOND | 1 | 1 | 493 | - |
| QUEEN | 1+ | 1 | 517 | - |
| DUNDAS | 1 | 1 | 527 | - |
| ESPLANDE | 1+ | 1 | 165 | - |
| WELLINGTON | 1 | 1 | 576 | - |
| KING | 1+ | 1 | 568 | - |
| TRINITY | 1+ | 1 | 584 | - |
| DUNCAN | 1+ | 1 | 618 | - |
| MACKENZIE | 1+ | 1 | 65 | - |
| TORONTO | 1+ | 2 | 653 | - |
| YORK | 2+ | 2 | 790 | - |
| UNION | 2+ | 2 | 843 | - |
| YONGE | 2+ | 2 | 869 | - |
| EDWARD | 2 | 2 | 871 | - |
| DALHOUSIE | 2+ | 2 | 894 | - |


















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ADELAIDE | 1 | 1 | 459 | - | 174 | SE | - | Reserve Now |
![]() | RICHMOND | 1 | 1 | 477 | - | 79 | NE | - | Reserve Now |
![]() | CHESNUT | 1 | 1 | 494 | - | 39 | SE | - | Reserve Now |
![]() | BOND | 1 | 1 | 493 | - | 155 | NW | - | Reserve Now |
![]() | QUEEN | 1+ | 1 | 517 | - | 101 | N | - | Reserve Now |
![]() | DUNDAS | 1 | 1 | 527 | - | 299 | N,NE,E | - | Reserve Now |
![]() | ESPLANDE | 1+ | 1 | 165 | - | 165 | S | - | Reserve Now |
![]() | WELLINGTON | 1 | 1 | 576 | - | 79 | N | - | Reserve Now |
![]() | KING | 1+ | 1 | 568 | - | 161 | S | - | Reserve Now |
![]() | TRINITY | 1+ | 1 | 584 | - | 165 | S | - | Reserve Now |
![]() | DUNCAN | 1+ | 1 | 618 | - | 194 | E | - | Reserve Now |
![]() | MACKENZIE | 1+ | 1 | 65 | - | 390 | S,SE,E | - | Reserve Now |
![]() | TORONTO | 1+ | 2 | 653 | - | 152 | S | - | Reserve Now |
![]() | YORK | 2+ | 2 | 790 | - | 391 | N,NE,E | - | Reserve Now |
![]() | UNION | 2+ | 2 | 843 | - | 392 | S,SW,W | - | Reserve Now |
![]() | YONGE | 2+ | 2 | 869 | - | 473 | S,SE,E | - | Reserve Now |
![]() | EDWARD | 2 | 2 | 871 | - | 444 | N,NW,W | - | Reserve Now |
![]() | DALHOUSIE | 2+ | 2 | 894 | - | 506 | S,SE,E | - | Reserve Now |

















