Address
2151 Lake Shore Boulevard West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 551 | 1 | 1 | 551 | - |
| 569 | 1 | 1 | 569 | - |
| 616 | 1 | 1 | 616 | - |
| 628 | 1+ | 1 | 628 | - |
| 635 | 1 | 1 | 635 | - |
| 651 | 1+ | 1 | 651 | - |
| 674 | 1 | 1 | 674 | - |
| 685 | 1 | 1 | 685 | - |
| 712 | 1+ | 1 | 712 | - |
| 783 | 2 | 2 | 783 | - |
| 800 | 2 | 2 | 800 | - |
| 808 | 2 | 2 | 808 | - |
| 817 | 2 | 2 | 817 | - |
| 847 | 2 | 2 | 847 | - |
| 848 | 2 | 2 | 848 | - |
| 859 | 2 | 2 | 859 | - |
| 868 | 2 | 2 | 868 | - |
| 887 | 2 | 2 | 887 | - |
| 907 | 2 | 2 | 907 | - |
| 1138 | 2+ | 2 | 1138 | - |
| 1161 | 2+ | 2 | 1161 | - |
| 1202 | 2+ | 2 | 1202 | - |
| 1205 | 2+ | 2 | 1205 | - |
| 1233 | 2+ | 2 | 1663 | - |
| 1079 | 2 | 2 | 1079 | - |
| 1465 | 2+ | 2 | 1465 | - |


























| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 551 | 1 | 1 | 551 | - | - | - | - | Reserve Now |
![]() | 569 | 1 | 1 | 569 | - | - | - | - | Reserve Now |
![]() | 616 | 1 | 1 | 616 | - | - | - | - | Reserve Now |
![]() | 628 | 1+ | 1 | 628 | - | - | - | - | Reserve Now |
![]() | 635 | 1 | 1 | 635 | - | - | - | - | Reserve Now |
![]() | 651 | 1+ | 1 | 651 | - | - | - | - | Reserve Now |
![]() | 674 | 1 | 1 | 674 | - | - | - | - | Reserve Now |
![]() | 685 | 1 | 1 | 685 | - | - | - | - | Reserve Now |
![]() | 712 | 1+ | 1 | 712 | - | - | - | - | Reserve Now |
![]() | 783 | 2 | 2 | 783 | - | - | - | - | Reserve Now |
![]() | 800 | 2 | 2 | 800 | - | -- | - | - | Reserve Now |
![]() | 808 | 2 | 2 | 808 | - | - | -- | - | Reserve Now |
![]() | 817 | 2 | 2 | 817 | - | - | -- | - | Reserve Now |
![]() | 847 | 2 | 2 | 847 | - | - | - | - | Reserve Now |
![]() | 848 | 2 | 2 | 848 | - | - | -- | - | Reserve Now |
![]() | 859 | 2 | 2 | 859 | - | - | - | - | Reserve Now |
![]() | 868 | 2 | 2 | 868 | - | - | - | - | Reserve Now |
![]() | 887 | 2 | 2 | 887 | - | - | -- | - | Reserve Now |
![]() | 907 | 2 | 2 | 907 | - | - | - | - | Reserve Now |
![]() | 1138 | 2+ | 2 | 1138 | - | - | - | - | Reserve Now |
![]() | 1161 | 2+ | 2 | 1161 | - | - | -- | - | Reserve Now |
![]() | 1202 | 2+ | 2 | 1202 | - | - | - | - | Reserve Now |
![]() | 1205 | 2+ | 2 | 1205 | - | -- | - | - | Reserve Now |
![]() | 1233 | 2+ | 2 | 1663 | - | - | - | - | Reserve Now |
![]() | 1079 | 2 | 2 | 1079 | - | - | - | - | Reserve Now |
![]() | 1465 | 2+ | 2 | 1465 | - | - | - | - | Reserve Now |

























